Books
New library building with plinth area of 500 sq.mts has been constructed. No of Books / Titles / Journals available in library (programme - wise) are:
| S.No | Departments | No. of Titles | No. of Volumes | No. of Journals | |
| National | International | ||||
| 1 | Mech | 680 | 2700 | 8 | 3 |
| 2 | CSE & CSIT | 1025 | 4013 | 12 | 10 |
| 3 | ECE | 550 | 2325 | 8 | 3 |
| 4 | EEE | 400 | 1369 | 8 | 4 |
| 5 | H & S | 395 | 2783 | 4 | -- |
| Total | 3050 | 13200 | 40 | 20 | |
